Physics 4A, Winter 2012

Classical Mechanics

Kim Griest


Weekly Quizzes on Wednesday at 9am, York 4080A, starting Jan 18

Problem session: Tuesdays, 7pm, YORK 3000A

Additional Help: Physical Tutorial Center in Mayer Hall, Prof and TA office hours listed in syllabus

Formula sheet for quizzes and studying

FINAL WILL COVER CHAPTER 1 THROUGH CHAPTER 14; Friday, 23 March, 8:00am, YORK 4080A

REVIEW SESSION FOR FINAL WILL BE 12:00pm, THURSDAY, 22 March, YORK 3000A


Assignments

Reading:

  1. Jan 9, 2012: Appendix A: Mathematics: you should know all the algebra, trig, and calculus here.
  2. Jan 11, 2012: Chapter 1 (Doing Physics) and Chapter 2 (Motion in a straight line)
  3. Jan 14, 2012: Chapter 3 (Vectors)
  4. Jan 18, 2012: Chapter 4 (Motion in 2 and 3 dimensions)
  5. Jan 23, 2012: Chapter 5 (Newton's laws)
  6. Jan 27, 2012: Chapter 6 (Using Newton's laws)
  7. Feb 2, 2012: Chapter 7 (Work, Energy, and Power)
  8. Feb 8, 2012: Chapter 8 (Conservation of Energy)
  9. Feb 17, 2012: Chapter 9 (Gravitation)
  10. Feb 23, 2012: Chapter 10 (Systems of Particles)
  11. Feb 27, 2012: Chapter 11 (Collisions)
  12. Mar 5, 2012: Chapter 12 (Rotational Motion)
  13. Mar 9, 2012: Chapter 13 (Angular Momentum)
  14. Mar 12, 2012: Chapter 14 (Static Equilibrium)
Homework:
  1. Jan 9, 2012: Chapter 1 problems: 1,7,20,29,33,43,50,58; and Chapter 2 problems: 7,11,13,16,23,27,31,35,41,49,60,69 (Note: answers to odd problems are given in book supplement you got with textbook)
  2. Jan 16, 2012: Chapter 3 problems: 9, 12, 17, 25, 28, 29, 35, 37, 48
  3. Jan 18, 2012: Chapter 4 problems: 3,5,7,11,18,21,22,26,34,42,43,53,54
  4. Jan 23, 2012: Chapter 5 problems: 1,3,7,9,11,13,19,21,23,24,25,27,31,35,36,37,38,39,41,43,44,45,47 (Lots of problems because this is an important chapter)
  5. Jan 27, 2012: Chapter 6 problems: 3,5,7,9,13,15,16,20,25,26,27,31,36,39,41,43,47,49,65
  6. Feb 3, 2012: Chapter 7 problems: 1,3,5,7,13,14,17,21,26,29,31,36,37,41,43,47,53,55,61,67
  7. Feb 8, 2012: Chapter 8 problems: 5,7,11,15,17,21,23,27,32,35,38,40,45,47,48,51,55,64,78
  8. Feb 17, 2012: Chapter 9 problems: 1,5,9,11,13,15,19,29,30,31,37,41,43,50
  9. Feb 23, 2012: Chapter 10 problems: 1,2,9,16,21,25,33,35,38
  10. Mar 1, 2012: Chapter 11 problems: 1,3,5,12,19,21,29,32,33,39,47,51
  11. Mar 6, 2012: Chapter 12 problems: 1,5,15,17,19,29,33,47,49,53,54
  12. Mar 8, 2012: Chapter 13 problems: 1,5,9,23,25,27,35,37,43
  13. Mar 12, 2012: Chapter 14 problems: 1,7,15,19,31

Homework Solutions (Answers to odd number problems in book supplement)
  1. Chapter 1: solutions to assigned problems
  2. Chapter 2: solutions to assigned problems
  3. Chapter 3: solutions to assigned even numbered problems
  4. Chapter 4: solutions to assigned even numbered problems
  5. Chapter 5: solutions to assigned even numbered problems
  6. Chapter 6: solutions to assigned even numbered problems
  7. Chapter 7: solutions to assigned even numbered problems
  8. Chapter 8: solutions to assigned even numbered problems
  9. Chapter 9: solutions to assigned even numbered problems
  10. Chapter 10: solutions to assigned even numbered problems
  11. Chapter 11: solutions to assigned even numbered problems
  12. Chapter 12: solutions to assigned even numbered problems

QUIZZES
  1. Quiz 1: Jan 18, 2012, covers upto and including section 3.3. [Average: 70.9 +- 10.7 (out of 80)]
  2. Quiz 2: Jan 25, 2012, covers upto and including section 4.3. [Average: 48.2 +- 9.8 (out of 60)]
  3. Quiz 3: Feb 1, 2012, covers upto and including section 5.7. [Average: 48.9 +- 9.1 (out of 60)]
  4. Quiz 4: Feb 8, 2012, covers upto and including section 6.5 [Average: 50.3 +- 8.5 (out of 60)]
  5. Quiz 5: Feb 15, 2012, covers upto and including section 8.2 [Average: 50.6 +- 6.2 (out of 60)]
  6. Quiz 6: Feb 22, 2012, covers upto and including section 9.3 [Average: 37.6 +- 13.6 (out of 60)]
  7. Quiz 7: Feb 29, 2012, covers upto and including section 10.1 [Average: 44.3 +- 8.2 (out of 60)]
  8. Quiz 8: Mar 7, 2012, covers upto and including section 11.4 [Average: 47.8 +- 8.4 (out of 60) ]
  9. [LAST QUIZ] Quiz 9: Mar 14, 2012, covers upto and including section 13.4 [Average: 50.7 +- 6.7 (out of 60)]
    1.